Athlete Threshold Pace 100m 200m 400m ✓
1 Finn Goff B 5:34/mi 0:21 0:42 1:23
2 Rogue Cutler G 6:06/mi 0:23 0:45 1:31
3 Drake Zanni B 6:08/mi 0:23 0:46 1:32
4 Nathan McCormick B 6:08/mi 0:23 0:46 1:32
5 Josh Kunz B 6:08/mi 0:23 0:46 1:32
6 Elliot Jordan B 6:11/mi 0:23 0:46 1:32
7 Jaden Harvey B 6:20/mi 0:24 0:47 1:34
8 Bode Robinson B 6:23/mi 0:24 0:48 1:35
9 Shaun Soares B 6:23/mi 0:24 0:48 1:35
10 Sydney Ahern G 6:44/mi 0:25 0:50 1:40
11 Khlyer Saelee G 6:44/mi 0:25 0:50 1:40
12 Nate Thomas B 6:44/mi 0:25 0:50 1:40
13 Alejandro Oliver B 6:48/mi 0:25 0:51 1:41
14 Joseph Ballestrasse B 6:58/mi 0:26 0:52 1:44
15 Carsen Misener B 7:05/mi 0:26 0:53 1:46
16 Madalynne Walton G 7:25/mi 0:28 0:55 1:51
17 Katie Thomas G 7:37/mi 0:28 0:57 1:54
18 Rebeka Misner G 7:42/mi 0:29 0:57 1:55
19 Solana Valdivia G 7:46/mi 0:29 0:58 1:56
20 Lizzy Cutler G 7:55/mi 0:30 0:59 1:58
21 Sarene Moore G 8:26/mi 0:31 1:03 2:06
22 Kaytee Herron G 8:37/mi 0:32 1:04 2:08
23 Lanea Gendron G 9:26/mi 0:35 1:10 2:21
24 Melody Hill G 9:55/mi 0:37 1:14 2:28
⬜ White
2 sets · R = 1 min between reps · R = 3 min between sets
🔵 Blue
3 sets · R = 1 min between reps · R = 3 min between sets
⬛ Black
3 sets · R = 45 sec between reps · R = 3 min between sets